NavigationSyndicateWho's onlineThere are currently 0 users and 12 guests online.
|
Biocorder Beta 0.2.3 ReleasedBy matt at Mar 30 2007 - 19:28 | add new comment
Biocorder Beta 0.2.2 ReleasedSkipping straight past 0.2.1 and on to 0.2.2 today. Now BioCorder includes installation instructions for Apple OS X and Windows XP. By matt at Mar 28 2007 - 15:27 | add new comment
Biocorder Beta ReleasedOur first public beta is available for download. We'd love to have your feedback! By matt at Mar 2 2007 - 21:57 | add new comment
Demo SiteThere is a BioCorder demo site available. Feel free to tinker with the data. It will be reset on occasion. Username: guest By matt at Mar 1 2007 - 20:09 | add new comment
SPARQL exampleQuite nice little story on SPARQL at O'Reilly's Developer blogs. Food for thought (i.e., this nis soemthing it would be cool for us to do...) By Roderic Page at Jan 4 2006 - 18:04 | 1 comment
What is Web 2.0?Tim O'Reilly has posted a meme map of Web 2.0, from the "What is Web 2.0?" brainstorming session at FOO Camp 2005. Any of these issues sound familiar? More info on this is published here By Vince Smith at Oct 24 2005 - 14:08 | add new comment | read more
Digital identityTo make the decentralised vision for BioCorder a reality we will ideally need a decentralised system for authenticating and managing real-world user identities online. Rod Page has suggested OpenID as a possible solution. For a great presentation on the issues surrounding digital identification take a look at Dick Hardt’s keynote address at OSCON (O'Reilly Open Source Convention) 2005. By Vince Smith at Oct 19 2005 - 16:43 | add new comment
Related projectsA non-exhaustive list of projects of relevance to BioCorder. See also the entries under Standards, Schema, Protocols: By Vince Smith at Sep 11 2005 - 19:20 | add new comment | read more
The Semantic WebThe Semantic Web is a mesh of information linked up in such a way that it can be easily processed by computers on a global scale. You can think of it as being an efficient way of representing data on the World Wide Web, or as a globally linked database. Information on the Semantic Web is maintained in a structured form on web servers, and is fairly easy for both computers and people to work with. By Vince Smith at Sep 7 2005 - 00:18 | add new comment | read more
ProgressThree months into the project (Sept. 2005), BioCorder is at the proof of concept stage. We are deploying Life Science Identifiers (LSID’s) within our current web databases (more info here) and converting these databases to output Resource Description Framework (RDF) statements. These are prerequisites of the Semantic Web. By Vince Smith at Sep 4 2005 - 22:12 | add new comment | read more
|
About us...This is the development site for BioCorder (short for Biodiversity Recorder) - a distributed web based framework to facilitate the storage, integration, and discovery of phylogenetic and biodiversity data. SearchUser loginBrowse archives
|